![]() |
Mug'O'Suds Team Lists | ![]() |
| An elite early-season tournament involving teams from the Brew City FA, as well as from other MFLS leagues. | ||
| 48 (26/22) Acceptances (2010) (48 teams Max) |
||||
| Seed (2009 Seed) |
Team | Manager | Division | Criteria |
| Teams Directly Into Group Play (1-6) | ||||
| [x] 1 (10) | unclean sheets | Matt Bogan | Glory Continental | 8: MFLS Champion (2009); Mug'O'Suds (2009, 2008); Division Champion (2009, 2007); MFLS Top 50 (2008); MFLS Top 10 (2007); MFLS Top 100 (2006). |
| [x] 2 (u) | Dynamo Kyiv YCK | Victor Krasij | Division of Great Significance | 5: MFLS Runnerup (2009); Division Champion (2009); Division Cup (2006); MFLS Top 25 (2006); MFLS Top 50 (2005). |
| [x] 3 (22) | Mohawks FC | Todd Bevan | Brew City FA | 10: MFLS 3rd Place (2009); Brew City Fantasy League (2009); Silversmiths Cup (2009); American United Cup (2009); MFLS Open Cup (2009); Mug'O'Suds (2007); MFLS Top 50 (2006); Nationwide Super Cup (2005); LA Strikers Cup (2005); Division Cup (2004). |
| 4 | FC Taureau-trois-graines | Dave Bohn | Casbah | 3: MFLS 3rd Place (2009); Division Champion (2009); Division Cup (2009). |
| 5 (u) knockout round 3 |
SDFC Macross | Kerry Kaszak | Glory Continental | 6: MFLS Top 5 (2009); Division Champion (2009); Geographic Cup (2009); Division Cup (2004, 2003), Division Champion (2003). |
| [x] 6 | Szylx | Isabel Vazquez | La Armada Invencible | 3: MFLS Top 5 (2009); Division Champion (2009); Division Cup (2009). |
| Teams Directly Into Group Play (7-12) | ||||
| [x] 7 (u) | Lowbrow Wanderers SC | John Zukas | Glory Continental | 7: MFLS Top 10 (2009); Cup Winners Cup (2009); East Coast Open Cup (2009); MFLS Top 50 (2007); MFLS Top 100 (2006, 2005); Division Champion (2004). |
| [x] 8 (23) | Kyiv or Bust | James Jablonski | Division of Great Significance | 7: Champions League (2009); MFLS Top 10 (2009, 2007); Division Cup (2009, 2007); MFLS Top 25 (2004), Division Champion (2004). |
| [x] 9 | Ladanday Rovers | Josh Sauer | Glory Continental | 2: MFLS Top 10 (2009); East Coast Open Cup (2006). |
| [x] 10 | Sasha Juniors | Thomas Johnson | WizardsMFLS | 4: MFLS Top 100 (2009); Division Champion (2009, 2008); MFLS Top 50 (2008). |
| 11 (4) knockout round 2 |
Phoenix TS | Michael Thomas | Brew City FA | 10: MFLS Top 25 (2009); Brew City League Cup (2009); MFLS Top 5 (2008); Brew City FA Cup (2008, 2007, 2002); MFLS Top 50 (2007); BCFA 3rd Division Champion (2006); MFLS Top 10 (2004); MFLS Top 100 (2002). |
| [x] 12 (3) | Stonebury United | Edward Stone | Glory Continental | 14: MFLS Top 25 (2009, 2003); Division Cup (2009); MFLS Top 10 (2007, 2005, 2004); MFLS Top 5 (2006, 1998); Elite Cup (2006); MFLS Top 25 (2003); MFLS Top 50 (2002); MFLS Top 100 (2001); MFLS 3rd Place (2000); Brew City Fantasy League (2000); MFLS Champion - Pro (1999). |
| Teams Directly Into Group Play (13-15) + Play In Teams (16-18) | ||||
| [x] 13 (26) | Old Peculiar FC | Paul Richards | Brew City FA | 10: MFLS Top 25 (2009); MFLS Top 100 (2008, 2004); MFLS Top 50 (2007); East Coast Open Cup (2007); MFLS Runnerup (2006); Division Champion (2006, 2004); MFLS Top 10 (2005); Best of the Best Cup (2005). |
| [x] 14 (3) knockout round 3 |
Top Shelf | David Thomas | Brew City FA | 26: MFLS Top 100 (2009, 2003, 2000); Elite Cup (2009); MFLS 3rd Place (2008); Brew City Fantasy League (2008, 2004, 2002, 1999); MFLS Top 25 (2007, 2002, 1999); MFLS Top 10 (2006); Brew City League Cup (2006, 2003, 2002, 2001); John Thomson Cup (2006); MFLS Top 50 (2005, 2001); MFLS Champion (2004); Cup Winners Cup (2004); Brew City FA Cup (2004); Best of the Best Cup (2004); Mug'O'Suds (2002); MFLS Runnerup (1998). |
| [x] 15 (25) | Alpine Dream | David Kilman | USA vs World | 8: MFLS Top 25 (2009); Division Champion (2009, 2005); MFLS Top 50 (2007); MFLS Top 5 (2005, 2004); Paper Cup (2004); MFLS Top 100 (2003). |
| 1st highest ranked playin team | ||||
| 2nd highest ranked playin team | ||||
| 3rd highest ranked playin team | ||||
| Play In Teams (19-24) + Host Team | ||||
| 4th highest ranked playin team | ||||
| 5th highest ranked playin team | ||||
| 6th highest ranked playin team | ||||
| [x] Host (n/a) | Alewive FC | Preston McMurry | Brew City FA | 6: MFLS Top 50 (2009); BCFA 3rd Division Champion (2008); Silversmiths Cup (2007); MFLS Top 100 (2006, 2004); Brew City League Cup (2000); host team. |
| 7th highest ranked playin team | ||||
| 8th highest ranked playin team | ||||
| Other 2009 Winners | ||||
| [x] 16 (1) knockout round 1 |
Hotspur | Kent Kille | USA vs World | 17: MFLS Prediction League (2009, 2008); MFLS Top 100 (2009); MFLS Champion (2008); Division Champion (2008, 2007, 2004, 2002); MFLS Top 25 (2007, 2003); Division Cup (2007, 2005, 2004); MFLS Top 50 (2006); MFLS Top 10 (2005, 2002); MFLS 3rd Place (2004). |
| [x] 17 (14) knockout round 2 |
Dynamo Silver Spring | Mark Lewis | Brew City FA | 15: MFLS Top 50 (2009, 2003); MFLS Top 100 (2008); Elite Cup (2008); MFLS Top 5 (2007); Brew City League Cup (2007); Brew City Fantasy League (2007); John Thomson Cup (2007); MFLS Top 25 (2006, 2004); MFLS 3rd Place (2005); BCFA 2nd Division Champion (2005); Division Champion (2004, 1998); Champions League (2003). |
| [x] 18 (38) | Weirder Bremen | Fred Turk | Brew City FA | 8: MFLS Top 25 (2009, 2007); Brew City FA Cup (2009); Revolution Supporters Cup (2008); MFLS Top 50 (2006, 2005, 2003); John Thomson Cup (2005); MFLS Top 5 (2004). |
| [x] 19 (u) | Cánicas C.F. | Luis Cabo-Perez | Brew City FA | 4: MFLS Top 25 (2009); MFLS Top 100 (2008, 2007); John Thomson Cup (2008). |
| 20 (9) | Houston Dynamo | Mike van den Bold | USA vs World | 3: MFLS Top 50 (2009); MFLS Top 10 (2008); MFLS Top 100 (2004). |
| 21 (27) | Elastic Norsemen | Per Abrahamsen | RevMFLS | 7: MFLS Top 50 (2009, 2007); MFLS Top 25 (2006); American Association Cup (2006); Division Champion (2006, 2004); MFLS Top 100 (2005). |
| [x] 22 (u) | The Irons | George Wyatt | The Black & The Red FA | 4: MFLS Top 50 (2009); Division Champion (2009); MFLS Top 100 (2008); MFLS Top 25 (2007). |
| 23 | FantasyGurus | Dave Bowers | MLS Daily | 5: MFLS Top 25 (2009); Division Champion (2009, 2006); MFLS Top 100 (2006, 2005). |
| 24 | Geckos | Rob Fulton | Brew City FA | 4: MFLS Top 25 (2009); MFLS Top 50 (2007); BCFA 2nd Division Champion (2007); MFLS Top 100 (2006). |
| 25 | Darcian Greywacke | Jason Dadakis | Brew City FA | 4: MFLS Top 25 (2009); MFLS Top 50 (2005); MFLS Top 100 (2004); MFLS Top 10 (2003). |
| 26 rehabbed |
Comeback Kids SC | FlapJack | LA Galaxy Fans | 3: MFLS Top 25 (2009); Division Champion (2009, 2008). |
| [x] 27 | BoulderKronickFC | Jason Lonergan | Glory Continental | 2: MFLS Top 25 (2009); Division Champion (2009). |
| 28 | The N Men | Noble Kilman | USA vs World | 1: MFLS Top 25 (2009) |
| 29 | Dover Old Goats | Lou Raspuzzi | Glory Continental | 1: MFLS Top 25 (2009). |
| Other Top 50 : 2009 | ||||
| 30 | Melgar | Carlos Hinojosa | DC-UVA | 6: MFLS Top 50 (2009, 2006); Division Champion (2007, 2006, 2005); MFLS Top 100 (2005). |
| 31 | fhqwhgads | Michael Jirkans | Smackdown Hotel | 5: MFLS Top 50 (2009); MFLS Top 50 (2006); Division Champion (2006); MFLS Prediction League (2005); MFLS Top 25 (2004). |
| 32 | Footer Phooter | Chris Frank | The Black & The Red FA | 3: MFLS Top 50 (2009, 2008); Division Champion (2008). |
| 33 | zackattack | Neil Gore | RevolutionStars | 3: MFLS Top 50 (2009); Division Champion (2009); MFLS Top 100 (2008). |
| 34 | Poplar Pointless FC | Noah Wofsy | Section 231 | 3: MFLS Top 50 (2009); MFLS Top 100 (2008, 2007). |
| 35 | Violets | Ken Dowell | Division of Great Significance | 3: MFLS Top 50 (2009, 2005); MFLS Top 100 (2007). |
| 36 | my boys | Lindsay Day | One World Futbol | 2: MFLS Top 50 (2009); Division Champion (2009). |
| 37 | King Zlatan IV | Kristoffer Ryden | RevMFLS | 2: MFLS Top 50 (2009); Division Champion (2009). |
| [x] 38 | Landycake United | Gordon Pfeiffer | Brew City FA | 2: MFLS Top 50 (2009, 2008). |
| [x] 39 | snedecor | Oscar Diez | La Armada Invencible | 1: MFLS Top 50 (2009). |
| 40 | Warwick FC | John VanPelt | USA vs World | 1: MFLS Top 50 (2009). |
| [x] 41 | Seattle SC | Matt Reaser | Glory Continental | 1: MFLS Top 50 (2009). |
| [x] 42 | Carnival 33 | John Tommervik | Glory Continental | 1: MFLS Top 50 (2009). |
| 43 | Galaxy Glory FC | Alex Lozano | LA Galaxy Fans | 1: MFLS Top 50 (2009). |
| 44 | Ebby AC | Darren Roegner | MLS Daily | 1: MFLS Top 50 (2009). |
| [x] 45 (13) | Aviators | Hal Jones | Brew City FA | 25: MFLS Top 50 (2008, 2004); Brew City League Cup (2008, 2005); East Coast Open Cup (2008, 2005); Elite Cup (2007); MFLS Top 25 (2007, 2001); Cup Winners Cup (2006, 2005); Mug'O'Suds (2006, 2005); Brew City FA Cup (2006, 2001); MFLS 3rd Place (2006); Brew City Fantasy League (2006, 2005, 2003, 2001); MFLS Champion (2005); American Association Cup (2005); MFLS Runnerup (2003); Division Champion (2000); MFLS Top 100 (2002). |
| Other Top 100 : 2009 | ||||
| 46 (30) | Hometown Soccer Club | Scott Viar | {no div} | 12: MFLS Top 100 (2009); Division Champion (2009, 2001, 1998, 1997); Crew Fans FA Cup (2005, 2003, 2001); MFLS Top 10 (1999); MFLS Top 50 (2001, 2000, 1996). |
| [x] 47 (6) knockout round 1 |
Avengers | Keiran Downie | {no div} | 7: MFLS Top 100 (2009, 2005); MFLS Top 10 (2008); Favorite MLS Club Cup (2008); Division Champion (2008, 2005); Division Cup (2005). |
| [x] 48 (11) knockout round 1 |
El futbol es asi | Jorge Garcia | La Armada Invencible | 6: MFLS Top 100 (2009, 2007); Elite Soccer Fed Cup (2009); MFLS Top 25 (2008); Champions League (2008); Division Champion (2007). |
| tent (44) | Halmstad Swedes | Mark St Clair | RevMFLS | 6: MFLS Top 100 (2009, 2008, 2007); Division Cup (2007); Revolution Supporters Cup (2004); Silversmiths Cup (2004). |
| tent (u) | Mikes Ninja Turtles | Mike Gibson | Brew City FA | 5: MFLS Top 100 (2009); MFLS Top 50 (2008); BCFA 2nd Division Champion (2006); Cup Number #8247 (2005); Division Champion (2005). |
| tent (u) | Real New Britski | Sebastian Jablonski | Division Of Great Significance | 5: MFLS Top 100 (2009); MFLS Top 50 (2006); MFLS Top 25 (2005); Division Cup (2005); Division Champion (2005). |
| tent (u) | Spanish Girls | Manuel Garcia | La Armada Invencible | 4: MFLS Top 100 (2009, 2007); MFLS Top 25 (2008); Division Champion (2007). |
| ___ | Mick's Army | Pat Walsh | {no div} | 6: MFLS Top 100 (2009, 2003); Division Champion (2008, 2006, 2003); MFLS Top 50 (2006). |
| ___ | Eigentor | JC Kelly | Felsenliga | 5: MFLS Top 100 (2009); Division Champion (2009, 2008, 2007); MFLS Top 50 (2007). |
| ___ | Wolford Wolves | Leon Kauffman | USA vs World | 5: MFLS Top 100 (2009); MFLS Top 50 (2008, 2006, 2005); Division Champion (2005). |
| ___ | The Busdrivers | Roger Tomlinson | USA vs World | 5: MFLS Top 100 (2009); MFLS Top 10 (2006); MFLS Top 25 (2005, 2004); Division Champion (2005). |
| tent | Arrows SC | Dan Chiariello | Brew City FA | 5: MFLS Top 100 (2009); Division Champion (2002, 2000); MFLS Top 10 (2000); MFLS Top 50 (2001). |
| ___ | Gunners Union | Jay Ziminsky | Z010 | 4: MFLS Top 100 (2009, 2008); Division Champion (2009, 2008). |
| ___ | Rabid Wolverines | Dan Frost | The Mudsling | 4: MFLS Top 100 (2009, 2008, 2007); Division Champion (2009). |
| ___ rehabbed |
Baton Rouge United | Jeffrey Oakes | U S National Team Fans! | 4: MFLS Top 100 (2009); Division Champion (2009, 2006); MFLS Top 50 (2006). |
| ___ rehabbed |
DakotaFanningFanClub | Jay Matarese | The Black & The Red FA | 3: Division Cup (2009); MFLS Top 50 (2005); Division Champion (2005). |
| ___ | FC Opie | Brian Cunneen | USA vs World | 3: MFLS Top 100 (2009, 2008); Division Cup (2009). |
| tent (8) knockout round 2 |
cincinnati contomati | Paco Vivancos | La Armada Invencible | 3: MFLS Top 100 (2009); MFLS Top 10 (2008); Division Champion (2008). |
| ___ | Independiente | Matt Marshall | Front Range | 3: Division Champion (2009, 2008); MFLS Top 25 (2008). |
| ___ | SL Gulls | Eric Rossi | RSL Supporters | 3: Division Champion (2009, 2008); MFLS Top 50 (2008). |
| tent | DWBs | curtis white | One World Futbol | 3: MFLS Top 100 (2009, 2007); Division Champion (2007). |
| tent | Surreywood Rangers | Rob Robinson | Brew City FA | 3: MFLS Top 100 (2009, 2007, 2003). |
| ___ | River Bollin | Duncan Richter | Man United Fans | 3: Division Champion (2009, 2006); MFLS Top 50 (2006). |
| ___ rehabbed |
Giggity Giggity | Will Huff | USA vs World | 3: MFLS Top 100 (2009); MFLS Top 10 (2005); Division Champion (2005). |
| ___ rehabbed |
Number 19 | Jonathan Lenarz | Studs Up | 3: Division Champion (2009, 2001); MFLS 3rd Place (2001). |
| ___ | ENCHILLADA ENTRAILS | CHRIS FORD | Arsenal FC Fans | 2: MFLS Top 100 (2009); Division Champion (2009). |
| ___ | FC Kinz | Matthew Kinsey | Bobo Liga | 2: MFLS Top 100 (2009); Division Champion (2009). |
| ___ | Jogo Feito | Maxi Gutierrez | La Armada Invencible | 2: MFLS Top 100 (2009); MFLS Top 50 (2008). |
| tent | Short Bus Kids FC | Calin Young | ROOKIE BALL | 2: MFLS Top 100 (2009, 2007). |
| ___ | 3Rivers SC | Jason Palcic | Glory Continental | 2: MFLS Top 100 (2009); MFLS Top 25 (2006). |
| ___ | Iowa Seniors | Tom Olsson | WizardsMFLS | 2: Division Cup (2009, 2005). |
| tent | Chisquito USA | Francisco Javier Sobrado Bustamante | La Armada Invencible | 1: MFLS Top 100 (2009). |
| ___ | koin-amerika | jose manuel contreras cobreros | La Armada Invencible | 1: MFLS Top 100 (2009). |
| ___ | Shake N Bake | Barry Hendley | Footballers Inc. | 1: MFLS Top 100 (2009). |
| ___ | Revolution Recap FC | Sean Donahue | RevMFLS | 1: Division Cup (2009). |
| ___ | FC Panda | Chris Leschke | LA Galaxy Fans | 1: MFLS Top 100 (2009). |
| ___ | Burud 09 SC | Greg Burud | RevMFLS | 1: MFLS Top 100 (2009). |
| ___ | FC Deadbolt | Jason D | 100 Percent Soccer | 1: Division Champion (2009). |
| ___ | Syco Max | john hulseberg | FIRE "MFLS" | 1: Division Champion (2009). |
| ___ | Timbers FC | Kevin Drew | International League | 1: Division Champion (2009). |
| ___ | Nuvinho | Nuvi Purmasir | TFC Supporters | 1: Division Champion (2009). |
| ___ #87 | Pisteadores FC | Israel Barcenas | UNION ULTRAS | 1: Division Champion (2009). |
| Other 2009 Knockout Round Participants | ||||
| ___ (5) knockout round 4 |
Plattsburgh United | Chris Waterbury | USA vs World | 9: MFLS Top 5 (2008, 2006); Division Champion (2008, 2006); MFLS Top 100 (2007); MFLS Top 25 (2005); Division Champion (2005, 2004); MFLS Top 50 (2004). |
| tent (18) knockout round 1 |
Causmos | Steve Ercolano | Glory Continental | 7: Nationwide Super Cup (2008); Cup Winners Cup (2007); Division Cup (2007, 2005); MFLS Top 25 (2007, 2005); Miklos Feher Cup (2004). |
| tent (42) knockout round 1 |
Kingsbridge | John Willis | Brew City FA | 5: MFLS Top 25 (2007); MFLS Top 100 (2006, 2003, 2002); Division Cup (2002). |
| ___ (u) knockout round 1 |
BioDiesel | Alan Burke | USA vs World | 3: MFLS Top 50 (2007); MFLS Top 25 (2006); Division Champion (2004). |
| tent (u) knockout round 1 |
Pioneer Detasselers | Chris Sorcic | Brew City FA | 3: MFLS Top 50 (2006, 2003); BCFA 2nd Division Champion (2002). |
| tent (24) #93 knockout round 1 |
Maestro FC | Michael Driskill | Glory Continental | 8: MFLS Top 25 (2004); MFLS Top 5 (2003); Division Champion (2003, 2002); Cup Winners Cup (2000); MFLS Top 10 (2000); MFLS Top 50 (2001); MFLS Top 100 (2002). |
| High Ranking Non-Acceptees | ||||
| ___ (2) (did not accept 2009) |
FC Chunkers | Cristi Thomas | Division Of Great Significance | 14: MFLS Top 50 (2009, 2006); MFLS Runnerup (2008, 2004); American Association Cup (2008, 2004); Division Cup (2008, 2004); Division Champion (2008, 2007, 2004); MFLS Top 10 (2007); MFLS Top 100 (2005); Champions League (2004). |
| ___ (35) (did not accept 2009) |
team fish | Paul Jirkans | Smackdown Hotel | 10: MFLS Top 25 (2009, 2004); Division Champion (2009, 2004); MFLS Top 100 (2008, 2006, 2003); MFLS Top 50 (2007, 2005); MFLS Runnerup (2002). |
| ___ (31) (did not accept 2009) |
Abewosiak | Chris Schneider | MetroFanatics | 9: Division Champion (2009, 2006, 2004, 2003); MFLS Top 25 (2008, 2006, 2005); MFLS Top 100 (2004); MFLS 3rd Place (2003). |
| ___ (36) (did not accept 2009) |
Clockwork Orange | Jason Benfield | Brew City FA | 8: MFLS Top 10 (2009); Nationwide Super Cup (2009); MFLS Top 100 (2008, 2005, 2004); Division Cup (2008); Division Champion (2004, 2003). |
| ___ (39) (did not accept 2009) |
Tommys FC | Joe Caldwell | Smackdown Hotel | 8: MFLS Top 25 (2009, 2007); Division Champion (2007, 2003); MFLS Top 50 (2006); MFLS Top 100 (2005, 2004); MFLS Top 10 (2003). |
| ___ (46) (did not accept 2009) |
Rancho Chevron fc | Joe Schlageter | trojan league | 7: MFLS Top 100 (2009, 2004); Division Champion (2009, 2008, 2007, 2004); MFLS Top 50 (2008). |
| ___ (7) (did not accept 2009) |
4 Star Cannonball | Marc Dellisanti | RevMFLS | 3: MFLS Top 100 (2009); MFLS Top 10 (2008); Division Champion (2008). |
| Likely Bump Cutoff Point (About team #100 ...) |
||||
| Last won something in 2008 | ||||
| ___ (33) (did not accept 2009) |
Polish Rifle | Paul Vancouver | Crew Fans | 6: MFLS Top 50 (2008); Division Cup (2007); MFLS Top 100 (2007, 2005); Division Champion (2007); MFLS Top 10 (2006). |
| ___ | VfB Blitzkrieg | Nancy Hillman | Casbah | 5: MFLS Top 100 (2008, 2004, 2003); Division Cup (2007, 2001). |
| ___ | Club Atletico Triad | Andy Piper | Four More Years | 4: MFLS Top 100 (2008, 2007); Division Champion (2008, 2007). |
| ___ (u) | FC Epikoinos | Eric Anderson | ROOKIE BALL | 4: MFLS Top 100 (2008, 2004); Division Champion (2008, 2004). |
| ___ | KC Frostbite | Joe Burke | Glory Continental | 4: MFLS Top 25 (2008, 2004); Division Champion (2008); Division Cup (2003). |
| ___ (16) | GameCocks | D'Ramsey Jones | USA vs World | 3: MFLS Open Cup (2008); Division Cup (2008); MFLS Top 25 (2005). |
| ___ (32) (did not accept 2009) |
Boximaxio | Matt Thomas | Red Bull Arena | 3: MFLS Top 25 (2008); MFLS Top 5 (2007); Division Champion (2007). |
| ___ (37) (did not accept 2009) |
FC Hernandez | jason mugg | Bobo Liga | 3: MFLS Top 100 (2008); MFLS Runnerup (2007); Division Champion (2007). |
| ___ (u) | Birchfield Tuesday | Jim Perry | Division of Great Significance | 3: MFLS Top 50 (2008, 2005); MFLS Top 100 (2006). |
| tent (u) | Grass Pitch Please | Brian Coleman | Brew City FA | 3: MFLS Top 50 (2008); MFLS Top 25 (2005); Division Champion (2005). |
| ___ rehabbed |
Brooklyn 1955 | Michael O'Brien | FIRE "MFLS" | 3: MFLS Top 100 (2008); MFLS Top 50 (2003); Division Champion (2003). |
| tent (u) | Dudley Street Hooligans | David Arndt | Brew City FA | 2: MFLS Top 25 (2008); Division Champion (2008). |
| tent (19) | Turboduck SC | Brice Ambrecht | Brew City FA | 2: MFLS Top 100 (2008); Geographic Cup (2008). |
| ___ | Amherst Eels | John Carey | RevolutionStars | 2: MFLS Top 25 (2008); Division Champion (2008). |
| ___ | Team Rainbow | Chris George | {no div} | 2: MFLS Top 25 (2008); Division Champion (2008). Duper, Tid=171 ??? |
| ___ | Muddyboots | Jim Tomlinson | DC-UVA | 2: MFLS Top 100 (2008); Division Champion (2008). |
| ___ | Innocenti XI | Justin Innocent | SOCRCRZ | 2: MFLS Top 50 (2008); MFLS Top 100 (2006). |
| ___ | ack | John Wood | {no div} | 2: MFLS Top 100 (2008); Division Champion (2005). |
| ___ rehabbed |
Madrid Sport Team | Ignacio Birlanga | La Armada Invencible | 1: MFLS Top 25 (2008). |
| ___ | Gang of Misfits | Arthur Cathcart Jr | Division of Great Significance | 1: MFLS Top 50 (2008). |
| ___ | Revs in 2010 | Phil Loomis | RevMFLS | 1: MFLS Top 50 (2008). |
| ___ | Una vida contigo | Shiamara De la Barra | La Armada Invencible | 1: MFLS Top 50 (2008). |
| ___ | La Roca | Logan Frost | The Mudsling | 1: MFLS Top 100 (2008). |
| ___ | Crackteam | Aaron Cabado | La Armada Invencible | 1: MFLS Top 100 (2008). |
| tent | Thunder River AC | Matt Perry | Division of Great Significance | 1: MFLS Top 100 (2008). |
| ___ | Duck Butter Bandits | Howell Long | Brew City FA | 1: MFLS Top 100 (2008) |
| ___ (21) (did not accept 2009) |
Arlington Avengers | David Kinney | The Black & The Red FA | 1: Division Cup (2008). |
| ___ | AerWhiskey | shane barber | Footballers Inc. | 1: Division Champion (2008). |
| ___ | Man Unit | Justin Meade | Man United Fans | 1: Division Champion (2008). |
| ___ rehabbed |
Hanscom United | Nick Marquez | Glory Continental | 1: Division Champion (2008). |
| Last won something in 2007 | ||||
| ___ (40) (did not accept 2009) |
Vikings | Bob Innocent | SOCRCRZ | 7: MFLS Top 100 (2007, 2006, 2005); Division Champion (2006, 2005, 2001); MFLS Top 10 (2001). |
| ___ (45) | Io Fury | Glenn McDonald | RevMFLS | 5: MFLS Top 50 (2007, 2005); Revolution Supporters Cup (2007); Division Champion (2000); MFLS Top 25 (1999). |
| ___ (43) | Partizan Bellevue | Hugh Davis | Division of Great Significance | 5: MFLS Top 100 (2007); MFLS Top 25 (2006); Division Cup (2006); Division Champion (2006); MFLS Top 50 (2005). |
| ___ (9) rehabbed |
Locomotive Baltimore | Eric Lowe | The Black & The Red FA | 4: MFLS Top 10 (2007); Division Cup (2007, 2003); Division Champion (2007). |
| tent (u) | Bulldawgs | Sam Stark | Glory Continental | 4: MFLS Top 100 (2007, 2005); Division Champion (2007); MFLS Open Cup (2006). |
| ___ | Sonic Death Munky | Kevin Kozel | ROOKIE BALL | 4: MFLS Top 100 (2007); Division Champion (2007, 2004, 2003). |
| tent (u) | Shaolin Mystigods | David Molenda | Brew City FA | 3: MFLS Top 50 (2007); MFLS Top 25 (2006, 2005). |
| ___ | TEAM GRETTA | Lea Chevalier | Smackdown Hotel | 3: MFLS Top 50 (2007, 2006); MFLS Top 100 (2005). |
| tent | Stanton Park Dips | Doug Edgecomb | Glory Continental | 2: MFLS Top 100 (2007, 2006). |
| ___ | HootervilleRutabagas | Douglas Williford | USA vs World | 2: MFLS Top 100 (2007, 2005). |
| ___ rehabbed |
Shiva FC | Kurt Krueger | Manchester United FC Fans!! | 2: Division Champion (2007, 2005). |
| ___ | Bangor Beavers | Bryan Weygand | Man United Fans | 2: Division Champion (2007, 2004). |
| tent | Westfield United | Jay Stark | The Black & The Red FA | 1: MFLS Top 50 (2007). |
| Bumped Teams (No teams below this point being accepted for 2010) |
||||
| ___ | Crying Dookie Rugrats | Paul Sotoudeh | The Black & The Red FA | 1: MFLS Top 50 (2007). |
| ___ | In off the post | Paul Hughes | Brew City FA | 1: MFLS Top 100 (2007). |
| ___ rehabbed |
El Guapo | Telor Theriot | Soccer Conquer Club | 1: MFLS Top 100 (2007). |
| ___ | Table Mountain Rangers | Mike Burm | Front Range | 1: Division Cup (2007). |
| ___ | RR Gangstas | ben ackerman | The Toolship | 1: Division Champion (2007). |
| ___ | Spankheads | Jim Leingang | Cascadia | 1: Division Champion (2007). |
| ___ | DCU Dayton | Matt Joseph | Footballers Inc. | 1: Division Champion (2007). |
| ___ rehabbed |
Lightning FC | Joe Monaghan | DC United | 1: Division Champion (2007). |
| Last won something in 2006 | ||||
| ___ | MAN U 2010 | Kok Loong Lam | {no div} | 4: MFLS Top 10 (2006); Division Champion (2006); MFLS Top 5 (2005); MFLS Top 25 (2004). |
| ___ rehabbed |
Lisbon Lions | Lee Munson | Casbah | 3: Division Champion (2006); Division Cup (2004); MFLS Top 50 (2004). |
| ___ (u) | Dynamo Salem | Marc Janssen | Glory Continental | 3: MFLS Top 25 (2006); MFLS Top 10 (2004); Division Champion (2004). |
| ___ rehabbed |
billsbizkits | Bill Pink | trojan league | 3: Division Champion (2006, 2000); MFLS Top 50 (2000). |
| ___ rehabbed |
Real Bunky | Paul Demko | Blue Sky Soccer | 2: Division Champion (2006, 2005). |
| ___ | Strikers-2 | K. Williams | ROOKIE BALL | 1: MFLS Top 100 (2006). |
| ___ | GG Best XI | George Gorecki | One World Futbol | 1: Division Champion (2006). |
| ___ | Real Whetto | Tom O'Shea | Footballers Inc. | 1: Division Champion (2006). |
| Last won something in 2005 | ||||
| ___ | FC Breeze | Mike Byers | Minnesota Thunder | 2: MFLS Top 50 (2005); Division Champion (2005). |
| ___ | Jersey Kixx | Bryan Friedman | MetroFanatics | 2: Division Champion (2005, 2004). |
| ___ | Sehome Mariners | Shane Haas | Brew City FA | 1: Brew City FA Cup (2005). |
| ___ | Badger Up FC | Joseph Sloan | RevMFLS | 1: Miklos Feher Cup (2005). |
| ___ | Beirut Champions | Bill Biscaia | RevMFLS | 1: Revolution Supporters Cup (2005). |
| ___ | Rising Dough | Ken Paul | RevMFLS | 1: Division Cup (2005). |
| ___ rehabbed |
Bayou City FC | Cameron Maness | Division of Great Significance | 1: MFLS Top 100 (2005). |
| Last won something a long time ago | ||||
| ___ (u) | F.C. Bayern Tampa | Bob Sellers | Glory Continental | 4: MFLS Top 50 (2004); MFLS Top 100 (2003); Division Champion (2004, 2003). |
| ___ | Goatnads United | William Kohler | Four More Years | 2: MFLS Top 100 (2004); Division Champion (2004). |
| bump | 1 FC Red Devils | Steve Otruba | Casbah | 2: Champions League (1997); Division Champion (1997). |
| ___ rehabbed |
Richard L. Hughes MD | Richard Hughes | Z010 | 1: MFLS Top 50 (2004). |
| ___ rehabbed |
Toros | Jamin Schroeder | DC United | 1: Division Champion (2004). |
| ___ | JC Comets | Jose Fajardo | Brew City FA | 1: Brew City League Cup (2004). |
| ___ | Appleton Aarhus | jeff rasmussen | Brew City FA | 1: BCFA 2nd Division Champion (2004). |
| bump | Port City Navigators | Gavin Myers | Division Of Great Significance | 1: Division Champion (2003). |
| ___ | E-Force Rules | Justin Audette | {no div} | 1: Division Champion (2003). |
| ___ | AC Annapolis | Daniel Trombley | DC United | 1: Division Champion (2003). |
| ___ | Real Hillsdale | Geoff Hildreth | Brew City FA | 1: BCFA 3rd Division Champion (2003). |
| ___ | Thruball | Chris Roman | Glory Continental | 1: MFLS 3rd Place - Amateur (1999). |
| Never Won Anything | ||||
| bump | The Laws of Lalas | Randall Hall | USA vs World | 0: no trophies |
| bump | Rossmoor Rowdies | Kevin Kilpatrick | Division of Great Significance | 0: no trophies |
| bump | Las Vegas Heat | Alexis Bencomo | Glory Continental | 0: no trophies |
| Cup Page |
![]() |